OPTIMIZATION OF INTEGRATED ALKALINE-EXTRUSION PRETREATMENT OF BARLEY STRAW FOR SUGAR PRODUCTION BY ENZYMATIC HYDROLYSIS
OPTIMIZATION OF INTEGRATED ALKALINE-EXTRUSION PRETREATMENT OF BARLEY STRAW FOR SUGAR PRODUCTION BY ENZYMATIC HYDROLYSIS
dc.contributor.author | Duque, Aleta | |
dc.contributor.author | Manzanares, Paloma | |
dc.contributor.author | Ballesteros, Ignacio | |
dc.contributor.author | Negro, Maria José | |
dc.contributor.author | Oliva, Jose Miguel | |
dc.contributor.author | Saez, Felicia | |
dc.contributor.author | Ballesteros, Mercedes | |
dc.date.accessioned | 2022-09-08T11:09:51Z | |
dc.date.available | 2022-09-08T11:09:51Z | |
dc.date.issued | 2013-12-12 | |
dc.description.abstract | In this work, an integrated one-step alkaline-extrusion process was tested as pretreatment for sugar production from barley straw (BS) biomass. The influence of extrusion 10 temperature (T) and the ratio NaOH/BS dry matter (w/w) into the extruder on pretreatment effectiveness was investigated in a twin-screw extruder at bench scale . A 23 factorial response surface design of experiments was used to analyze the effect of process conditions [T: 50- 100ºC; NaOH/BS ratio: 2.5-7.5% (w/w)] on composition and enzymatic digestibility of pretreated substrate. The optimization of these process variables for a maximum glucan to 15 glucose conversion was determined to be at 6% NaOH/DM and 68ºC. At these conditions, glucan yield reached close to 90% of theoretical, while xylan conversion was 71 % of theoretical. These values are 5 and 9 times higher than that of the untreated material, which supports the great potential of this one-step combined pre-treatment technology for sugar production from lignocellulosic substrates | |
dc.identifier.issn | 1359-5113 | |
dc.identifier.uri | https://emimasd.consorciomadrono.es/handle/11034/72 | |
dc.language.iso | eng | |
dc.relation | S2009/ENE-1743/RESTOENE | |
dc.rights | openAccess | |
dc.rights.uri | info:eu-repo/semantics/openAccess | |
dc.subject | Ciencias de la vida | |
dc.title | OPTIMIZATION OF INTEGRATED ALKALINE-EXTRUSION PRETREATMENT OF BARLEY STRAW FOR SUGAR PRODUCTION BY ENZYMATIC HYDROLYSIS | |
dc.type | article | |
dc.type | info:eu-repo/semantics/submittedVersion |
Archivos
Paquete original
1 - 1 de 1
- Nombre:
- Paper Process Biochemistry 2013.pdf
- Tamaño:
- 127.35 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
Paquete de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción: