Hierarchical TiO2 nanofibres as photocatalyst for CO2 reduction: Influence of morphology and phase composition on catalytic activity
Hierarchical TiO2 nanofibres as photocatalyst for CO2 reduction: Influence of morphology and phase composition on catalytic activity
dc.contributor.author | Reñones, Patricia | |
dc.contributor.author | Moya, Alicia | |
dc.contributor.author | Fresno, Fernando | |
dc.contributor.author | Collado, Laura | |
dc.contributor.author | Vilatela, Juan J. | |
dc.contributor.author | de la Peña O’Shea, Víctor A. | |
dc.date.accessioned | 2022-09-08T11:31:27Z | |
dc.date.available | 2022-09-08T11:31:27Z | |
dc.date.issued | 2016-04-18 | |
dc.description.abstract | In this research work, the gas phase CO2 photocatalytic reduction using water as electron donor has been performed using hierarchical assemblies of mesoporous TiO2 1-D nanofibres synthesised by a combination of electrospinning and sol–gel methods. In order to compare the effect of the crystallisation step on oxygen vacancies and conductivity, two different annealing conditions have been undertaken: under a high Ar flow (“TiO2 Fibres-A” sample) and under static Ar (“TiO2 Fibres B” sample). Moreover, these materials have been compared with individualised TiO2 nanoparticles prepared by a sol-gel procedure. CO and H2 are detected as major products with all photocatalysts, with lower amounts of CH4 and CH3OH. The TiO2 nanofibres exhibit better results than the sol-gel photocatalyst, behaviour that may be ascribed to an improved nanocrystals connection, which favours a fast charge transport along the grain boundaries, as measured by electrochemical impedance spectroscopy (EIS). The highest CO2 reduction activity is achieved with the TiO2 Fibres B catalyst, which gives rise to ca. 4 and 2.5 times higher H2 and CO production, respectively, than the TiO2 Fibres-A one. This sample is composed of a mixture of anatase and rutile crystalline phases (80:20), leading to a decrease in the electron-hole recombination rate observed by photoluminescence (PL) measurements. | |
dc.identifier.issn | S2212-9820(16)30030-0 | |
dc.identifier.other | doi:10.1016/j.jcou.2016.04.002 | |
dc.identifier.uri | https://emimasd.consorciomadrono.es/handle/11034/83 | |
dc.language.iso | eng | |
dc.publisher | Journal of CO2 Utilization (ELSEVIER) | |
dc.relation | info:eu-repo/grantAgreement/EU/H2020/Hybrid Materials for Artificial Photosynthesis/HyMAP/648319 | |
dc.rights | openAccess | |
dc.subject | CO2 photoreduction, Artificial photosynthesis, Hierarchical TiO2 fibres, Electrospinning, Sol-gel | |
dc.title | Hierarchical TiO2 nanofibres as photocatalyst for CO2 reduction: Influence of morphology and phase composition on catalytic activity | |
dc.type | article | |
dc.type | info:eu-repo/semantics/submittedVersion |
Archivos
Paquete original
1 - 1 de 1
- Nombre:
- 1. ELSEVIER_JCO_in press.pdf
- Tamaño:
- 2.49 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
Paquete de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción: