Comparing cell viability and ethanol fermentation of the thermotolerant yeast Kluyveromyces marxianus and Saccharomyces cerevisiae on steam-exploded biomass treated with laccase
Comparing cell viability and ethanol fermentation of the thermotolerant yeast Kluyveromyces marxianus and Saccharomyces cerevisiae on steam-exploded biomass treated with laccase
dc.contributor.author | Moreno, David | |
dc.contributor.author | Ibarra, David | |
dc.contributor.author | Ballesteros, Mercedes | |
dc.contributor.author | Ballesteros, Ignacio | |
dc.contributor.author | González, Alberto | |
dc.date.accessioned | 2022-09-08T10:47:31Z | |
dc.date.available | 2022-09-08T10:47:31Z | |
dc.date.issued | 2013-12-12 | |
dc.description.abstract | In this study, the thermotolerant yeast Kluyveromyces marxianus CECT 10875 was compared to Saccharomyces cerevisae Ethanol Red for lignocellulosic ethanol production. For it, whole slurry from steam-exploded wheat straw was used as raw material, and two process configurations, simultaneous saccharification and fermentation (SSF) and presaccharification and simultaneous saccharification and fermentation (PSSF), were evaluated. Compared to S. cerevisiae, which was able to produce ethanol in both process configurations, K. marxianus was practically inhibited, and neither growth nor ethanol production occurred during the processes. However, the prior laccase treatment of the whole slurry, which removed specifically the lignin phenols content from the overall inhibitory compounds present in slurry, triggered the fermentation by k. marxianus, attaining ethanol concentrations and yields comparable to those obtained by S. cerevisiae. | |
dc.identifier.issn | 0960-8524 | |
dc.identifier.uri | https://emimasd.consorciomadrono.es/handle/11034/70 | |
dc.language.iso | eng | |
dc.relation | S2009/ENE-1743/RESTOENE | |
dc.rights | openAccess | |
dc.subject | Ciencias de la vida | |
dc.title | Comparing cell viability and ethanol fermentation of the thermotolerant yeast Kluyveromyces marxianus and Saccharomyces cerevisiae on steam-exploded biomass treated with laccase | |
dc.type | preprint | |
dc.type | info:eu-repo/semantics/draft |
Archivos
Paquete original
1 - 1 de 1
- Nombre:
- Paper Bioresource Technology 2013.pdf
- Tamaño:
- 1.41 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
Paquete de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción: